ARCHITECTURAL
DETAILS |
|
HOME | ARCHITECTURAL
HOME | PRODUCTS | DATA
SHEETS | MSDS's | SPECS | DETAILS | SHOWS & EVENTS | GREEN
/ LEED | WARRANTY | CONTACT
US |
|
650 WATERPROOFING DETAILS | UNDERSEAL™ DETAILS | FLASHING DETAILS | ICF DETAILS | ROOFING UNDERLAYMENT
| INDEX FOR 650 WATERPROOFING MEMBRANE | ||
| SECTION | File Format/Size | Revision Date |
| Foundation Floor / Wall Joint | 1/2/03 |
|
| Foundation Floor Joint | 1/2/03 |
|
| Vertical Wall Application - General | 6/27/03 |
|
| (Flow 15-P) Drainage Board Detail | 1/2/03 |
|
| Foundation Floor / Wall with Raised Floor Height | 1/2/03 |
|
| Horizontal Slab Pipe Penetration | 8/5/03 |
|
| Termination with Reglet | 1/2/03 |
|
| Termination with-out Reglet | 1/2/03 |
|
| Horizontal Slab Application - General | 1/2/03 |
|
| Deck Drain Termination - Roof | 1/2/03 |
|
| Floor Slab Expansion Joint | 1/2/03 |
|
| 665 Parking Deck @ non-working Joint or Cracks over 3/16" wide | 1/2/03 |
|
| T - Beam Joint & Topping | 1/2/03 |
|
| Mechanical Room Floor Slab | 1/2/03 |
|
| Vertical Wall Pipe Penetration | 8/5/03 |
|
| Planter | 1/2/03 |
|
| Tunnel and Earth Sheltered Structure | 1/2/03 |
|
| Flow 18 H - 10HV | 4/21/04 |
|
| INDEX FOR FLASHING DETAILS | ||
| SECTION | File Format/Size | Revision Date |
| End Dam | 1/2/03 |
|
| Preformed Outside Corner | 1/2/03 |
|
| Steel Lintel @ Inside Corner | 1/2/03 |
|
| Preformed Inside Corner | 1/2/03 |
|
| Exterior Veneer Wall | 1989 |
|
| INDEX FOR UNDERSEAL™ DETAILS | ||
| SECTION | File Format/Size | Revision Date |
| Blind Side Waterproofing Membrane Pipe Penetration (previously 751) | 9/22/03 |
|
| Blind Side Waterproofing Membrnae Tie In (previously 751) | 9/22/03 |
|
| Underslab Waterproofing Geomembrane Pigs Ear Pg. 1 (previously 850) | 6/4/03 |
|
| Underslab Waterproofing Geomembrane Pigs Ear Pg. 2 (previously 850) | 6/4/03 |
|
| Underslab Waterproofing Geomembrane Pipe Penetration (previously 850) | 6/4/03 |
|
| Splitslab Waterproofing Membrane Horizontal Slab (previously 851) | 9/30/03 |
|
| INDEX FOR 650 ICF DETAILS | ||
| SECTION | File Format/Size | Revision Date |
| Isometric of Foundation Wall - 650 XT Termite Barrier | 2002
|
|
| 650 XT @ Foundation Cap Plate | 2001
|
|
| INDEX FOR DETAILS - BALCONIES, SHOWER STALLS, MECHANICAL ROOMS | ||
| SECTION | File Format/Size | Revision Date |
| Horizontal Slab Application - General | 1/2/03
|
|
| Mechanical Room Floor Slab | 1/2/03
|
|
| 105-12 Flashing Detail | 2001 |
|
| Wall Flashing @ Balcony with Term Bar | 2001
|
|
| TILEGUARD | ||
| SECTION | File Format/Size | Revision Date |
| Tileguard | 2004 |
|
| ROOFING UNDERLAYMENT | ||
| SECTION | File Format/Size | Revision Date |
| Deck Guard section at Eave | JPG-1pg. | 1989 |
![]() |
Home / Architectural / Highway / Pipeline / Mechanical / Residential / © 2005 Polyguard Products, Inc. All Rights Reserved. |
|