Backed by 21 years of interdisciplinary research with entomology scientists in southeastern universities
TERM Barrier System details are listed in sections which are ordered by construction sequence (e.g. Termite Control, Underslab, Foundation, Sill, etc.).
TERM® Pest Control Details | |||
---|---|---|---|
Descriptions | JPG | DWG | |
TPC1 - TERM® Above Slab Penetration Barrier | ![]() | TPC1-PDF | TPC1-DWG |
TPC2 - TERM® Bath Trap Termite Barrier | ![]() | TPC2-PDF | TPC2-DWG |
TPC3 - TERM® Particle Barrier Exposed Perimeter of Existing Structure | ![]() | TPC3-PDF | TPC3-DWG |
TPC4 - TERM® All Pest Bath Trap/ Mop Sink Barrier | ![]() | TPC4-PDF | TPC4-DWG |
TPC4a - TERM® Micromesh Wire Screen For All | Pest Bath Trap | ![]() | TPC4-a-PDF | TPC4a-DWG |
TPC5 - TERM® Term Particle Barrier and Term Isolation Joint Barrier Under Concrete Slab Adjacent to Existing Structure | ![]() | TPC5-PDF | TPC5-DWG |
TERM® Underslab Details | [Back to top] | ||
Description | JPG | DWG | |
TU1 - TERM® Underslab Water|Termite Barrier - Side Laps/Factory Seam | ![]() | TU1-PDF | TU1-DWG |
TU2 - TERM® Underslab Water|Termite Barrier - End Lap | ![]() | TU2-PDF | TU2-DWG |
TU3 - TERM® Underslab Water|Termite Barrier - Tie-In to TERM® Foundation Barrier | ![]() | TU3-PDF | TU3-DWG |
TU4 - TERM® Underslab Water|Termite Barrier - Puncture or Damage Repair Patch | ![]() | TU4-PDF | TU4-DWG |
TU5 - TERM® Underslab Water|Termite Barrier - Grade Beam Pile Cap (Option 1) | ![]() | TU5-PDF | TU5-DWG |
TU6 - TERM® Underslab Water|Termite Barrier - Grade Beam Pile Cap (Option 2) | ![]() | TU6-PDF | TU6-DWG |
TU7 - TERM® Underslab Water|Termite Barrier - Trench Repair | ![]() | TU7-PDF | TU7-DWG |
TU8 - TERM® Underslab Water|Termite Barrier - Termination to Existing Concrete Wall | ![]() | TU8-PDF | TU8-DWG |
TU9 - TERM® Underslab Water|Termite Barrier - in Trench | ![]() | TU9-PDF | TU9-DWG |
TU10 - TERM® Underslab Water|Termite Barrier - Sump or Elevator Pit | ![]() | TU10-PDF | TU10-DWG |
TU11 - TERM® Underslab Water|Termite Barrier - at Pile Cap | ![]() | TU11-PDF | TU11-DWG |
TU12 - TERM® Underslab Water|Termite Barrier - Tie-in to TERM® Foundation Barrier | ![]() | TU12-PDF | TU12-DWG |
TU13 - TERM® Underslab Water|Termite Barrier - Single Pipe Penetration | ![]() | TU13-PDF | TU13-DWG |
TU14 - TERM® Underslab Water|Termite Barrier - Pitch Pocket with Penetrations | ![]() | TU14-PDF | TU14-DWG |
TU15 - Horizontal to Vertical TERM® Underslab Water|Termite Barrier Seam | ![]() | TU15-PDF | TU15-DWG |
TU17 - TERM® Underslab Water|Termite Barrier - Preformed Outside Corner at a Column | ![]() | TU17-PDF | TU17-DWG |
TU18 - TERM® Underslab Water|Termite Barrier - Outside Corner | ![]() | TU18-PDF | TU18-DWG |
TU19 - TERM® Underslab Water|Termite Barrier - Outside Corner (Field Cut) | ![]() | TU19-PDF | TU19-DWG |
TU20 - TERM® Underslab Water|Termite Barrier - Inside Corner Boot | ![]() | TU20-PDF | TU20-DWG |
TU21 - TERM® Underslab Outside Corner Pit | ![]() | TU21-PDF | TU21-DWG |
TERM® Foundation Details | [Back to top] | ||
Descriptions | JPG | DWG | |
TV1 - TERM® Foundation Barrier Membrane at Footer Concrete Wall Water|Termite Barrier Application - Isometric | ![]() | TV1-ICF-PDF | TV1-DWG |
TV1 ICF - TERM® ICF Wall Water|Termite Barrier Application - Isometric | ![]() | TV1-ICF-PDF | TV1-ICF-DWG |
TV1a - TERM® Foundation Barrier Membrane at Footer | ![]() | TV1-a-PDF | TV1-a-DWG |
TV1b - TERM® FOUNDATION BARRIER WITH INSULATION AT FOOTER | ![]() | TV1-b-PDF | TV1-b-DWG |
TV2 - TERM® Water|Termite Barrier Tie-in to Underslab Barrier | ![]() | TV2-PDF | TV2-DWG |
TV3 - TERM® Water|Termite Barrier Vertical Expansion Joint Cover for Below Grade | ![]() | TV3-PDF | TV3-DWG |
TV4 - TERM® Water|Termite Barrier Tie-in to Elevated Slab TERM® Underslab Barrier | ![]() | TV4-PDF | TV4-DWG |
TV5 - TERM® Water|Termite Barrier Termination at Top of Wall | ![]() | TV5-PDF | TV5-DWG |
TV6 - TERM® Water|Termite Barrier Pipe Penetration | ![]() | TV6-PDF | TV6-DWG |
TV7 - TERM® Water|Termite Barrier Tunnel Detaling | ![]() | TV7-PDF | TV7-DWG |
TV8 - TERM® Water|Termite Barrier Repair Patch | ![]() | TV8-PDF | TV8-DWG |
TV9 - TERM® Foundation Barrier Interior Stem Wall | ![]() | TV9-PDF | TV9-DWG |
TERM® Framing Details | [Back to top] | ||
Descriptions | JPG | DWG | |
TFR1 - TERM® Sill Moisture|Termite Barrier - Perimeter Framing | ![]() | TFR1-PDF | TFR1-DWG |
TFR1a - TERM® Sill Barrier Perimeter Framing Patio | ![]() | TFR1-a-PDF | TFR1aa-DWG |
TFR2 - TERM® Sill Moisture|Termite Barrier - Interior Framing | ![]() | TFR2-PDF | TFR2-DWG |
TFR3 - TERM® Flashing Moisture|Termite Barrier in Cavity Wall - Installation Sequence | ![]() | TFR3-PDF | TFR3-DWG |
TFR4a - TERM® Flashing Moisture|Termite Barrier in Cavity Wall with Tie-in to Sill Barrier | ![]() | TFR4-a-PDF | TFR4a-DWG |
TFR4b - TERM® Flashing Moisture|Termite Barrier in Cavity Wall w/o Tie-in to Sill Barrier | ![]() | TFR4-b-PDF | TFR4b-DWG |
TFR5 - Flashing @ Flanged Window, Door, or Fixture with TERM® Moisture|Air|Termite Barrier | ![]() | TFR5-PDF | TFR5-DWG |
TFR6 - TERM® Flashing Moisture|Termite- Precast Wall with Steel Frame | ![]() | TFR6-PDF | TFR6-DWG |
TERM® Masonry Details | [Back to top] | ||
Descriptions | JPG | DWG | |
TM1 - TERM® Particle Termite Barrier With Weep Vent in Mason Cavity Wall | ![]() | TM1-PDF | TM1-DWG |
TM2 - TERM® Thru-Wall Flashing With Termite Barrier on Below Grade Masonry | ![]() | TM2-PDF | TM2-DWG |
TM3 - TERM® Weep|Vent Barrier in Masonry Wall – Installation Sequence | ![]() | TM3-PDF | TM3-DWG |
TERM® Flooring Barrier Details | [Back to top] | ||
Descriptions | JPG | DWG | |
TFL1 - TERM® Tile Underlayment|Termite Barrier | ![]() | TFL1-PDF | TFL1-DWG |
TFL2 - TERM® Wood Floor Underlayment|Termite Barrier | ![]() | TFL2-PDF | TFL2-DWG |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.